Probe for Ultrasonic Homogenizer Sonicator
was $900.00 Special Price $700.00
In stock
SKU
JFHLUH0000Probe
Estimated arrival: | Country: Postal Code: |
Product Location: | China |
Product Condition: | New |
Seller: | Joyfay |
Probe for Ultrasonic Homogenizer Sonicator

Specification
Power of the machine | Standard configuration | Optional |
80 W | Φ 3 mm | Φ2 mm, Φ6 mm |
150 W | Φ 6 mm | Φ8 mm,Φ10 mm |
300 W | Φ 8 mm | Φ2 mm, Φ3 mm, Φ6 mm, Φ10 mm |
450 W | Φ13 mm | Φ8 mm, Φ10 mm, Φ16 mm, Φ18 mm |
600 W | Φ 16 mm | Φ8 mm, Φ10 mm, Φ13 mm, Φ18 mm, Φ20 mm |
1200 W | Φ 20 mm | Φ13 mm, Φ16 mm, Φ18 mm, Φ20 mm, Φ30 mm |
Notes: To extend the lifespan of the machine and the amplitude pole, we suggest you use standard configuration amplitude pole.
Sample capacity |
Recommended |
Recommend Container |
500 ul-10 ml | Φ 2 mm | EP tube,microcentrifuge tube or small tube |
500 ul-50 ml | Φ 3 mm | EP tube,microcentrifuge tube or small tube |
2 ml-100 ml | Φ 6 mm | small tube, diameter <10mm; or small beaker |
5 ml-200 ml |
Φ 8 mm | small tube, diameter <10mm |
5 ml-200 ml | Φ 10mm | Beaker (or you can choose container according to the actual sample capacity) |
10 ml-300 ml | Φ 13 mm | Beaker (or you can choose container according to the actual sample capacity) |
20 ml-500 ml | Φ 16 mm | Beaker (or you can choose container according to the actual sample capacity) |
20 ml-500 ml | Φ 18 mm | Beaker (or you can choose container according to the actual sample capacity) |
50 ml-2000 ml | Φ 20 mm | Beaker (or you can choose container according to the actual sample capacity) |
50 ml-3000 ml | Φ 25 mm | Beaker (or you can choose container according to the actual sample capacity) |
50 ml-3000 ml | Φ 30 mm | Beaker (or you can choose container according to the actual sample capacity) |
Notes:
The amplitude pole depends on actual power and sample capacity.
The containers here are not included.
Write Your Own Review
Ship from China
Processing time: 2-3 Business days
En route: 3-7 Business days (Fedex_IE, DHL, or TNT)